pvp
Ranks
Event Tickets
| Rank | Name | Event Tickets |
|---|
| 1 | TankIt | 908 |
| 2 | Stelistu | 300 |
| 3 | Yukkie | 182 |
| 4 | Hamza | 88 |
| 5 | DemonicSin | 53 |
| 6 | bowlll | 46 |
| 7 | Tru | 46 |
| 8 | HealIt | 24 |
| 9 | Hanne | 18 |
| 10 | Meryem | 14 |
| 11 | sirblue | 13 |
| 12 | Yahya | 12 |
| 13 | Anastasio | 6 |
Experience
| Rank | Name | Experience |
|---|
| 1 | Leeroy | 151,582,031 |
| 2 | Omega | 121,426,710 |
| 3 | DemonicSin | 113,446,174 |
| 4 | Cibie | 113,062,978 |
| 5 | Chibie | 103,270,362 |
| 6 | ManiacMike | 100,316,073 |
| 7 | Hamza | 96,505,733 |
| 8 | Requim | 93,184,795 |
| 9 | Tesla | 92,633,954 |
| 10 | Meryem | 89,843,954 |
| 11 | KingApocalypse | 89,509,340 |
| 12 | Rallis | 89,220,115 |
| 13 | Demon | 88,909,249 |
| 14 | Dreadnought | 88,905,791 |
| 15 | Yahya | 86,798,610 |
| 16 | Zeddicus | 84,801,946 |
| 17 | Sin | 81,427,877 |
| 18 | Fascinator | 80,207,893 |
| 19 | Danzaiver | 79,854,215 |
| 20 | Obiwan | 79,662,710 |
Playtime
| Rank | Name | Playtime |
|---|
| 1 | LilQuestx | 3,575,996 hours |
| 2 | xDash | 2,235,401 hours |
| 3 | Anastasio | 1,342,018 hours |
| 4 | Capz | 894,261 hours |
| 5 | Kasey | 893,571 hours |
| 6 | JuiceJug | 447,133 hours |
| 7 | SevenDeadlySins | 447,023 hours |
| 8 | Evil | 446,779 hours |
| 9 | TheStud | 446,760 hours |
| 10 | CleeTorres | 446,751 hours |
Health
| Rank | Name | Health |
|---|
| 1 | Reborn | 41,438 |
| 2 | Ribjr | 39,958 |
| 3 | TankIt | 36,498 |
| 4 | Bankerr | 36,427 |
| 5 | DemonicSin | 35,355 |
| 6 | Hamza | 35,188 |
| 7 | Stelistu | 34,624 |
| 8 | Anastasio | 34,362 |
| 9 | Leeroy | 33,855 |
| 10 | Jackal | 33,085 |
Deaths (30 Days)
| Rank | Name | Deaths (30 Days) |
|---|
| 1 | HealIt | 1 |
| 2 | MegsGoodStuff | 1 |
| 3 | Twizt | 1 |
Kills (30 Days)
| Rank | Name | Kills (30 Days) |
|---|
| 1 | Twizt | 1 |
| 2 | Dormammu | 1 |
| 3 | Ghost | 1 |