pvp
Ranks
Event Tickets
Experience
Rank | Name | Experience |
---|
1 | Leeroy | 125,596,761 |
2 | Omega | 106,286,497 |
3 | Cibie | 94,957,428 |
4 | DemonicSin | 93,685,919 |
5 | ManiacMike | 87,361,844 |
6 | Chibie | 85,410,113 |
7 | Hamza | 80,300,858 |
8 | Dreadnought | 77,014,533 |
9 | Requim | 76,003,748 |
10 | Tesla | 75,985,625 |
11 | Demon | 74,127,370 |
12 | Rallis | 73,785,278 |
13 | KingApocalypse | 73,302,194 |
14 | Meryem | 73,047,382 |
15 | Yahya | 71,362,925 |
16 | Zeddicus | 68,997,553 |
17 | Fascinator | 67,230,302 |
18 | Bartolomeo | 65,954,564 |
19 | Danzaiver | 65,206,241 |
20 | Sin | 65,007,567 |
Playtime
Rank | Name | Playtime |
---|
1 | LilQuestx | 3,575,996 hours |
2 | xDash | 2,235,401 hours |
3 | Anastasio | 1,341,991 hours |
4 | Capz | 894,261 hours |
5 | Kasey | 893,571 hours |
6 | JuiceJug | 447,133 hours |
7 | SevenDeadlySins | 447,023 hours |
8 | Evil | 446,779 hours |
9 | TheStud | 446,760 hours |
10 | CleeTorres | 446,751 hours |
Health
Rank | Name | Health |
---|
1 | Amun | 35,939 |
2 | Ribjr | 35,581 |
3 | Hamza | 34,394 |
4 | Blitzkrieg | 33,068 |
5 | Yahya | 32,792 |
6 | Yukkie | 32,520 |
7 | Anastasio | 32,304 |
8 | Bowll | 31,792 |
9 | RamenNoodles | 31,590 |
10 | KAP | 31,476 |
Deaths (30 Days)
Rank | Name | Deaths (30 Days) |
---|
1 | Coal | 3 |
2 | bowlll | 3 |
3 | redgear | 3 |
4 | Venom | 2 |
5 | Anastasio | 2 |
6 | SonicBowl | 2 |
7 | Divine | 2 |
8 | Beokos | 1 |
9 | Dogwood | 1 |
10 | dropletsofblood | 1 |
Kills (30 Days)
Rank | Name | Kills (30 Days) |
---|
1 | Anastasio | 5 |
2 | bowlll | 4 |
3 | redgear | 3 |
4 | wdvhu | 3 |
5 | Privilege | 3 |
6 | Bowl | 2 |
7 | SonicBowl | 1 |
8 | Toxin | 1 |
9 | Wolf | 1 |
10 | Double | 1 |